About the Courses
SMH 2026 will offer two pre-conference courses prior to the start of the main congress. These courses are designed to provide focused, in-depth learning opportunities related to sustainable hydrogen, fuel cells, and plug-in bio-batteries for a sustainable future.
Target Audience
Undergraduate, Master’s, and Doctoral students from diverse academic backgrounds including science and engineering, renewable energy, environmental science, and sustainability.
Sustainable Hydrogen and Fuel Cells
Course Aim
Topics & Schedule
| 09:30 - 10:00 | Registration |
| 10:00 - 10:30 | Welcome and Introduction |
| 10:30 - 11:00 | Renewable Energy and Hydrogen as a Sustainable Carrier |
| 11:00 - 11:20 | Green Hydrogen (Sustainable Hydrogen) and Associated Technologies |
| 11:20 - 11:30 | Coffee break |
| 11:30 - 12:00 | Analysis: The student selects an application and explains why they consider it important. |
| 12:00 - 13:00 | Technologies Applied to Green Hydrogen: From Production to Consumption (Theory, Models, and Analytical Strategies) |
| 13:00 - 13:30 | Summary of Analysis and Models: Thermodynamic and Electrochemical Fundamentals, Energy Balance, Levelized Cost of Energy |
| 13:30 - 14:30 | Lunch break |
| 14:30 - 15:20 | Analysis: The student formulates a brief analytical strategy to determine the amount of hydrogen needed in their selected application. |
| 15:20 - 16:00 | Exercises: Sizing and LCOE, certificate distribution & closing |
Pencil Power: Hands-on Construction of Plug-in Bio-Batteries for a Sustainable Future
Course Aim
Topics & Schedule
| 09:30 - 10:00 | Registration |
| 10:00 - 10:40 | Welcome and Introduction to Bio-batteries & Microbial Fuel Cells |
| 10:40 - 11:10 | Science behind Pencil-Graphite Electrodes + Patent Overview (Mexican IMPI patent MX/a/2015/001573) |
| 11:10 - 11:20 | Materials familiarization, safety briefing & team formation |
| 11:20 - 11:30 | Coffee break |
| 11:30 - 13:30 | Hands-on Construction of “Lápiz Enchufable” Bio-battery (step-by-step guided build) |
| 13:30 - 14:30 | Lunch break |
| 14:30 - 14:50 | Testing & Measurement: Voltage, current & data recording with multimeters |
| 14:50 - 15:30 | Group discussion: Results analysis, vertical plug-in design expansion, Opuntia-plant integration & real-world impact |
| 15:30 - 16:00 | Q&A, future research ideas, certificate distribution & closing |
How to Register
Bank Transfer / Deposit
Pay the course fee (MXN $250) directly to the official SMH bank account:
Submit Form & Verification
Complete the online registration form and upload your payment receipt image or PDF (JPG, PNG, PDF formats accepted). Registration status will update upon receipt review.
Registration Portal
Access the secure form to send your application details and payment stub.
Open Google Form